Product name | Item code |
Specifications | |
|---|
|
T-0120x10-HBP AK-INOX 304 |
| Material thickness : | 1.0 |
|---|
| Diameter : | 12.0 |
|---|
| Weight : | 275 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.0 | | Diameter: | 12.0 | | Weight: | 275 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Brushed | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | Price list | Please register ! | | | | | | | |
|
|
T-0120x10-HHP AK-INOX 304 |
| Material thickness : | 1.0 |
|---|
| Diameter : | 12.0 |
|---|
| Weight : | 275 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.0 | | Diameter: | 12.0 | | Weight: | 275 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Highly polished | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | | | | | | | | | |
|
|
T-0120x12-HBP AK-INOX 304 |
| Material thickness : | 1.2 |
|---|
| Diameter : | 12.0 |
|---|
| Weight : | 325 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.2 | | Diameter: | 12.0 | | Weight: | 325 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Brushed | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | Price list | Please register ! | | | | | | | |
|
|
T-0120x12-HHP AK-INOX 304 |
| Material thickness : | 1.2 |
|---|
| Diameter : | 12.0 |
|---|
| Weight : | 325 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.2 | | Diameter: | 12.0 | | Weight: | 325 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Highly polished | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | | | | | | | | | |
|
|
T-0120x15-HBP AK-INOX 304 |
| Material thickness : | 1.5 |
|---|
| Diameter : | 12.0 |
|---|
| Weight : | 393 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.5 | | Diameter: | 12.0 | | Weight: | 393 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Brushed | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | Price list | Please register ! | | | | | | | |
|
|
T-0120x15-HHP AK-INOX 304 |
| Material thickness : | 1.5 |
|---|
| Diameter : | 12.0 |
|---|
| Weight : | 394 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.5 | | Diameter: | 12.0 | | Weight: | 394 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Highly polished | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | | | | | | | | | |
|
|
T-0160x10-HBP AK-INOX 304 |
| Material thickness : | 1.0 |
|---|
| Diameter : | 16.0 |
|---|
| Weight : | 376 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.0 | | Diameter: | 16.0 | | Weight: | 376 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Brushed | | Extra details | HP | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | Price list | Please register ! | | | | | | | |
|
|
T-0160x10-HHP AK-INOX 304 |
| Material thickness : | 1.0 |
|---|
| Diameter : | 16.0 |
|---|
| Weight : | 376 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.0 | | Diameter: | 16.0 | | Weight: | 376 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Highly polished | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | | | | | | | | | |
|
|
T-0160x12-HBP AK-INOX 304 |
| Material thickness : | 1.2 |
|---|
| Diameter : | 16.0 |
|---|
| Weight : | 445 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.2 | | Diameter: | 16.0 | | Weight: | 445 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Brushed | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | Price list | Please register ! | | | | | | | |
|
|
T-0160x12-HHP AK-INOX 304 |
| Material thickness : | 1.2 |
|---|
| Diameter : | 16.0 |
|---|
| Weight : | 445 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.2 | | Diameter: | 16.0 | | Weight: | 445 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Highly polished | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | | | | | | | | | |
|
|
T-0160x15-HBP AK-INOX 304 |
| Material thickness : | 1.5 |
|---|
| Diameter : | 16.0 |
|---|
| Weight : | 545 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.5 | | Diameter: | 16.0 | | Weight: | 545 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Brushed | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Piece | | Order unit | Piece | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | Price list | Please register ! | | | | | | | |
|
|
T-0160x15-HHP AK-INOX 304 |
| Material thickness : | 1.5 |
|---|
| Diameter : | 16.0 |
|---|
| Weight : | 545 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.5 | | Diameter: | 16.0 | | Weight: | 545 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Highly polished | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | | | | | | | | | |
|
|
T-0160x20-HBP AK-INOX 304 |
| Material thickness : | 2.0 |
|---|
| Diameter : | 16.0 |
|---|
| Weight : | 701 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 2.0 | | Diameter: | 16.0 | | Weight: | 701 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Brushed | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | Price list | Please register ! | | | | | | | |
|
|
T-0160x20-HHP AK-INOX 304 |
| Material thickness : | 2.0 |
|---|
| Diameter : | 16.0 |
|---|
| Weight : | 701 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 2.0 | | Diameter: | 16.0 | | Weight: | 701 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Highly polished | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | | | | | | | | | |
|
|
T-0190x10-HBP AK-INOX 304 |
| Material thickness : | 1.0 |
|---|
| Diameter : | 19.0 |
|---|
| Weight : | 451 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.0 | | Diameter: | 19.0 | | Weight: | 451 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Brushed | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | Price list | Please register ! | | | | | | | |
|
|
T-0190x10-HHP AK-INOX 304 |
| Material thickness : | 1.0 |
|---|
| Diameter : | 19.0 |
|---|
| Weight : | 452 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.0 | | Diameter: | 19.0 | | Weight: | 452 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Highly polished | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | | | | | | | | | |
|
|
T-0200x15-HBP AK-INOX 304 |
| Material thickness : | 1.5 |
|---|
| Diameter : | 20.0 |
|---|
| Weight : | 695 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.5 | | Diameter: | 20.0 | | Weight: | 695 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Brushed | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | Price list | Please register ! | | | | | | | |
|
|
T-0200x15-HHP AK-INOX 304 |
| Material thickness : | 1.5 |
|---|
| Diameter : | 20.0 |
|---|
| Weight : | 695 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.5 | | Diameter: | 20.0 | | Weight: | 695 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Highly polished | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | | | | | | | | | |
|
|
T-0220x12-HBP AK-INOX 304 |
| Material thickness : | 1.2 |
|---|
| Diameter : | 22.0 |
|---|
| Weight : | 625 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.2 | | Diameter: | 22.0 | | Weight: | 625 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Brushed | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | Price list | Please register ! | | | | | | | |
|
|
T-0220x12-HHP AK-INOX 304 |
| Material thickness : | 1.2 |
|---|
| Diameter : | 22.0 |
|---|
| Weight : | 625 g |
|---|
|  |
|
| Technical specifications| Material thickness: | 1.2 | | Diameter: | 22.0 | | Weight: | 625 g | | Basic specifications| Main category | AK-INOX 304 | | Sub category | Tubes | | Product type | Raw material | | Material | Stainless Steel 304 | | Surface finish | Highly polished | | Extra details | HF | | Product class | Premium | | Production Info| Production status | Continued | | Availability | Yes | | Manufacturer | Padana/Italy | | | | | | | | | | | | | | Sales information| Measure unit | Meter | | Order unit | Meter | | Packet/Box quantity | 1 | | Minimum order quantity | 1 | | | | | | | | | | |
|
Product name | Item code |
Specifications | |
|---|